November Standard Exam Centres
The Institute of Chartered Shiprokers’ academic year normally opens in June and closes at the end of May.
To sit an exam with the Institute during either the November or the May session, canidates will need to register as a student. This can be done online at www.shipbrokers.org.
Typically the Institute will be holding the November examinations at the centres, the list below is regularly updated as and when exam centres are confirmed.
If you wish to request an exceptional exam centre for the May exam session, then you may do so via the student registration process. The deadline to request an exceptional exam centre is on 8th January 2026.
- contact details listed for each exam centre, when available, are strictly for emergency purposes only (e.g. students attending on the day of exams seeking assistance) and NOT for general enquiries
- if you wish to change exam centre, subject or defer any exams, please contact the Education Team directly on education@ics.org.uk. Deadlines and fees may apply
- we may not always be able to accommodate a request to change exam centre because some centres are restricted on space
- deferment is usually available until mid October (deadlines and charges apply)
- please refer to our ‘key dates and deadlines’ for further important student information
| Australia | Launceston | |
| Melbourne | ||
| Perth | ||
| Sydney | ||
| Bangladesh | Chittagong | |
| Bulgaria | Varna | |
| Canada | Vancouver | |
| Montreal | Students will be contacted by their branch with details of the exan centre. please contact education@ics.org.uk, if you need any assistance. | |
| Saskatoon | ||
| Toronto | Students will be contacted by their branch with details of the exan centre. please contact education@ics.org.uk, if you need any assistance. | |
| Cyprus | Limassol | |
| China | Shanghai | |
| Denmark | Copenhagen | |
| France | Paris | |
| Germany | Hamburg | |
| Ghana | Accra | |
| Greece | Pireus/Athens | |
| Hong Kong | Hong Kong | |
| India | Chennai | |
| Kolkata | ||
| New Delhi | ||
| Mangalore | ||
| Mumbai | ||
| Visakhapatnam | ||
| Ireland | Dublin | |
| Italy | Genova | |
| Ravenna | ||
| Rome | ||
| Japan | Tokyo | |
| Kenya | Mombasa | |
| Lithuania | Klaipeda | |
| Mauritius | Reduit | |
| Mozambique | Maputo | |
| Myanmar | Yangon | |
| Namibia | Walvis Bay | |
| Netherlands | Rotterdam | |
| New Zealand | Tauranga | Students will be contacted by their branch with details of the exan centre. please contact education@ics.org.uk, if you need any assistance. |
| Nigeria | Lagos | |
| Port Harcourt | ||
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Karachi | |
| Portugal | Lisbon | |
| Qatar | Doha | |
| Saudi Arabia | Dammam | |
| Singapore | Singapore | |
| South Africa | Cape Town | |
| Durban | ||
| Johannesburg | ||
| Port Elizabeth | ||
| Richards Bay | ||
| South Korea | Busan | |
| Spain | Barcelona | |
| Sri Lanka | Colombo | |
| Sweden | Gothenburg | |
| Switzerland | Geneva | |
| Türkiye | Istanbul | |
| United Arab Emirates | Dubai | |
| Abu Dhabi | ||
| United Kingdom | Aberdeen | |
| Cardiff | ||
| Felixstowe/Ipswich | ||
| Hull | ||
| Glasgow | ||
| Liverpool | ||
| London | ||
| Middlesbrough | ||
| Southampton | ||
| United States of America | Cape Cod | |
| Houston | ||
| Zimbabwe | Harare |
