May 2026 Exam Centres
The Institute of Chartered Shiprokers’ 2025/26 academic year opens on 19 June 2025.
To sit an exam with the Institute during the 2025/26 academic year, you will need to register as a student. This can be done online at https://shipbrokers.org/.
To register for May 2026 exam session, you must finalise your booking and relevant payment by 9th April 2025.
If you wish to request an exceptional exam centre for an May 2026 examinations, then you may do so by 8th January 2026.
The Institute will be holding the May 2026 exams at the centres listed below.
Please note that the list below is currently under construction, and it gets regularly updated as exam centres are confirmed.
Please come back at a later stage to find out about the details of your exam centre that may not be displayed yet.
Please take note of the following points:
- contact details listed for each exam centre, when available, are strictly for emergency purposes only (e.g. students attending on the day of exams seeking assistance) and NOT for general enquiries
- if you wish to change exam centre, subject or defer any exams, please contact the Education Team directly on education@ics.org.uk. Deadlines and fees may apply
- we may not always be able to accommodate a request to change exam centre, because some centres are restricted on space
- deferment of exam booking is available until 15th April 2026 (deadlines and charges apply)
- please refer to our ‘key dates and deadlines’ for further important student information
| Argentina | Buenos Aires | |
| Australia | Brisbane | |
| Melbourne | ||
| Perth | ||
| Sydney | ||
| Brazil | Rio de Janeiro | |
| Bulgaria | Varna | |
| Canada | Vancouver |
|
| Montreal |
|
|
| Toronto | ||
| Cyprus | Limassol | |
| Chile | Santiago | |
| China | Shanghai | |
| Denmark | Copenhagen | |
| France | Paris | |
| Germany | Hamburg | |
| Ghana | Accra | |
| Greece | Pireus/Athens | |
| Hong Kong | Hong Kong | |
| India | Chennai | |
| Kolkata | ||
| Mangalore | ||
| Mumbai | ||
| New Delhi | ||
| Visakhapatnam |
|
|
| Ireland | Dublin | |
| Italy | Genova | |
| Rome | ||
| Japan | Tokyo | |
| Kenya | Mombasa | |
| Kingdom of Bahrain | Manama | |
| Lithuania | Klaipeda | |
| Malta | Msida | |
| Mauritius | Reduit | |
| Mozambique | Maputo | |
| Myanmar | Yangon | |
| Namibia | Walvis Bay | |
| Netherlands | Rotterdam | |
| New Zealand | Auckland | |
| Nigeria | Lagos | |
| Port Harcourt | ||
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Karachi | |
| Principalty of Monaco | Monaco | |
| Portugal | Lisbon | |
| Qatar | Doha | |
| Saudi Arabia | Dammam | |
| Jeddah | ||
| Singapore | Singapore | |
| South Africa | Cape Town | |
| Durban | ||
| Johannesburg | ||
| Port Elizabeth | ||
| Richards Bay | ||
| South Korea | Busan | |
| Spain | Barcelona | |
| Madrid | ||
| Sri Lanka | Colombo | |
| Sweden | Gothenburg | |
| Switzerland | Geneva | |
| Zurich | ||
| Taiwan | Taipei | |
| Türkiye | Istanbul | |
| United Arab Emirates | Dubai | |
| Abu Dhabi | ||
| United Kingdom | Aberdeen | |
| Cardiff | ||
| Felixstowe/Ipswich | ||
| Glasgow | ||
| Hull | ||
| Liverpool | ||
| London |
|
|
| Middlesbrough | ||
| Southampton | ||
| United States of America | Cape Cod | |
| Houston | ||
| New York |
