Education prices 2025-26
The Institute’s academic year opens on 19 June 2025.
To sit an exam with the Institute during the 2025/26 academic year, you will need to register as a student. This can be done online at https://shipbrokers.org/.
- All prices are shown in £ GBP
- Fees payable to head office will be in £ GBP
- Local currency is payable via an Institute Branch or Institute Teaching Centre (ITC), as applicable
Student Registration (annual fee) Deadlines apply: click here for details | £145 per year (June-May) |
Examination Entry – Standard Deadlines apply: click here for details | £185 per subject |
Examination Entry – Discounted rate for early enrolment: Deadlines apply: click here for details | £110 per subject until 25th September 2025 |
Deadlines apply: click here for details | £199 per subject granted (maximum three per student) |
TutorShip (includes course material and exam entry). Does not include ICS annual student registration Deadlines apply: click here for details | £825 per subject |
Online Courses (includes all fees: course book and course material, online lectures and exam entry) Includes ICS annual student registration | 1 Subject £1,195.00 – Additional subjects £1,095.00 |
Post-examination review (for examinations taken May 2025) Deadlines apply: click here for details | £160 |
Post-examination review (for examinations taken in 2025/26) Deadlines apply: click here for details | £170 |
Deferment Deadlines apply: click here for details | £65 per subject |
Administration fee for special requests – such as transcripts, Masters applications etc | £42 (or multiple thereof*) |
*Depending on the nature of the request, the Institute reserves the right to charge multiples of this fee covering additional administration required to complete the request satisfactorily.
